■ For high frequency transmission specially in transmitters, receivers, computers, TV down leads, measuring instruments.
■ JIS C 3501
■ MIL-C-17
■ Plain or tinned annealed copper or copper clad steel conductor.
■ PE or PE foam insulation.
■ Plain or tinned annealed copper shield.
■ PVC or PE sheath.
■ 50 Ohm, 75 Ohm, 93 Ohm.
| Type | No. of wires x diameter Nom. (mm) | Insulation diameter (mm) | Sheath thickness (mm) | Overall diameter (mm) | Weight Approx. (kg/km) | Attenuation at 10MHz (db/km) | Impedance (Ω) |
|---|---|---|---|---|---|---|---|
| 2.5C-2V | 1 x 0.4 | 2.40 | 0.5 | 4.0 | 22 | 52 | 75 |
| 3C-2V | 1 x 0.5 | 3.10 | 0.8 | 5.4 | 41 | 42 | 75 |
| 3C-2W | 1 x 0.5 | 3.10 | 1.0 | 6.5 | 68 | 42 | 75 |
| 3C-2T | 1 x 0.5 | 3.10 | 1.0 | 7.4 | 103 | 42 | 75 |
| 3.5C-2V * | 1 x 0.8 | 3.60 | 0.6 | 5.5 | 33 | 27 | 75 |
| 4.5C-2V * | 1 x 1.0 | 4.50 | 0.6 | 6.4 | 46 | 22 | 75 |
| 5C-2V | 1 x 0.8 | 4.90 | 0.9 | 7.4 | 71 | 27 | 75 |
| 2.5D-2V | 1 x 0.8 | 2.70 | 0.5 | 4.4 | 33 | 45 | 50 |
| 3D-2V | 7 x 0.32 | 3.20 | 0.8 | 5.4 | 44 | 47 | 50 |
| 3D-2W | 7 x 0.32 | 3.20 | 1.0 | 6.5 | 67 | 47 | 50 |
| 5D-2V | 1 x 1.4 | 4.80 | 0.9 | 7.3 | 78 | 27 | 50 |
| 5D-2W | 1 x 1.4 | 4.80 | 0.9 | 8.0 | 106 | 27 | 50 |
*: Insulation of these cables is PE foam
| Type | No. of wires x diameter Nom. (mm) | Insulation diameter (mm) | Sheath thickness (mm) | Overall diameter (mm) | Weight Approx. (kg/km) | Attenuation at 10MHz (db/km) | Impedance (Ω) |
|---|---|---|---|---|---|---|---|
| RG-6A/U | 1 x 1 | 4.50 □ | 0.6 | 6.27 | 40 | 27 | 75 |
| RG-6/U* | 1 x 1 | 4.50 □ | 0.6 | 6.35 | 33 | 30 | 75 |
| RG-6/U** | 1 x 1 | 4.50 □ | 0.6 | 6.33 | 34 | 32 | 75 |
| RG-8/U | 7 x 0.72 | 7.40 | 1.0 | 10.30 | 155 | 6.8 | 50 |
| RG-11/U | 7 x 0.4 | 7.21 | 1.0 | 10.11 | 137 | 18 | 75 |
| RG-11/U | 7 x 0.4 ○ | 7.21 | 1.2 | 10.28 | 132 | 20 | 75 |
| RG-58/U | 19 x 0.18 ○ | 2.96 | 0.7 | 4.95 | 36 | 17 | 50 |
| RG-58/U | 16 x 0.2 | 2.93 | 0.6 | 4.67 | 31 | 20 | 50 |
| RG-59/U | 1 x 0.58 r | 3.70 | 0.8 | 5.84 | 43 | 12 | 75 |
| RG-59/U* | 1 x 0.58 | 3.70 | 0.8 | 5.84 | 48 | 10 | 75 |
| RG-62/U** | 1 x 0.58 | 3.70 | 0.8 | 5.84 | 39 | 14 | 75 |
| RG-62/U | 1 x 0.63 r | 3.68 □ | 0.8 | 6.00 | 46 | 11 | 93 |
| RG-213 | 7 x 0.75 | 7.25 | 1.3 | 10.30 | 158 | 7 | 50 |
| r Inner Conductor is copper clad steel | ||
| ○ Inner Conductor is tinned copper | ||
| * Braiding wire is tinned copper | ||
| ** Braiding wire is aluminium | ||
| □ Insulaton in PE foam |