Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post
page
products
blogs

کابل نیمه افشان، NYY) 600/1000V)

PVC insulated, PVC sheathed, single and multi core power cable, 0.6/1 kV

 

CU / PVC / PVC

share-line
share-line
share-line

Application

■ For supplying energy electrical in open air, underground, water, indoors, cable ducts, power stations, etc., where mechanical damages are not to be expected.

 

Standard

■ VDE 0271
■ IEC 60502-1
■ ISIRI 3569-1

 

Construction

■ Plain annealed copper conductor, class 1 & 2 *.
■ PVC insulation, type A.
■ Cores twisted together.
■ PVC inner covering applicable to cables 16mm² and above.
■ PVC sheath, type ST1.

 

General specification

■ Rated voltage: 0.6/1 kV.
■ Working temperature: Max. 70°C.
■ Code designation: NYY.

 

*: Class 5 can be supplied upon request.

 

Cross-sectional area Nom. (mm²)No. of wires x diameter Nom. (mm)Insulation thickness (mm)Sheath thickness (mm)Overall diameter (mm)Weight Approx. (kg/km)
1 x 4 re1 x 2.261.01.47.182
1 x 4 rm7 x 0.851.01.47.486
1 x 6 re1 x 2.781.01.47.6108
1 x 6 rm7 x 1.041.01.47.9116
1 x 10 re1 x 3.571.01.48.4152
1 x 10 rm7 x 1.351.01.48.9162
1 x 16 rm7 x 1.701.01.49.9226
1 x 25 rm7 x 2.141.21.411.6337
1 x 35 rm7 x 2.521.21.412.8437
1 x 50 rm19 x 1.781.41.414.5577
1 x 70 rm19 x 2.171.41.416.7785
1 x 95 rm19 x 2.521.61.518.91080
1 x 120 rm37 x 2.031.61.520.61325
1 x 150 rm37 x 2.251.81.622.81618
1 x 185 rm37 x 2.522.01.725.22050
1 x 240 rm37 x 2.882.21.828.52630
Cross-sectional area Nom. (mm²)No. of wires x diameter Nom. (mm)Insulation thickness (mm)Sheath thickness (mm)Overall diameter (mm)Weight Approx. (kg/km)
1 x 456 x 0.31.01.47.084
1 x 684 x 0.31.01.47.6107
1 x 1080 x 0.41.01.49.0164
1 x 16126 x 0.41.01.410.2230
1 x 25196 x 0.41.21.412.6341
1 x 35278 x 0.41.21.413.9450
1 x 50398 x 0.41.41.416.3609
1 x 70357 x 0.51.41.518.2845
1 x 95484 x 0.51.61.621.01111
1 x 120612 x 0.51.61.723.01380
1 x 150765 x 0.51.81.825.41712
1 x 185943 x 0.52.01.928.32100
1 x 2401224 x 0.52.22.031.82725
2 x 1.5 re1 x 1.380.81.811.4190
2 x 1.5 rm7 x 0.530.81.812.0196
2 x 2.5 re1 x 1.780.81.812.4230
2 x 2.5 rm7 x 0.670.81.812.8240
2 x 4 re1 x 2.261.01.813.8284
2 x 4 rm7 x 0.851.01.814.6300
2 x 6 re1 x 2.781.01.814.8380
2 x 6 rm7 x 1.041.01.815.6396
2 x 10 re1 x 3.571.01.816.4500
2 x 10 rm7 x 1.351.01.817.5520
2 x 16 rm7 x 1.701.01.819.8710
2 x 25 rm7 x 2.141.21.823.21020
2 x 35 rm7 x 2.521.21.825.21300
2 x 50 rm19 x 1.781.41.829.01720
3 x 1.5 re1 x 1.380.81.812.0215
3 x 1.5 rm7 x 0.530.81.812.4220
3 x 2.5 re1 x 1.780.81.813.0265
3 x 2.5 rm7 x 0.670.81.813.4275
3 x 4 re1 x 2.261.01.814.5350
3 x 4 rm7 x 0.851.01.815.4370
3 x 6 re1 x 2.781.01.815.6440
3 x 6 rm7 x 1.041.01.816.6460
3 x 10 re1 x 3.571.01.817.4610
3 x 10 rm7 x 1.351.01.818.6630
3 x 16 rm7 x 1.701.01.821.0870
3 x 25 rm7 x 2.141.21.824.61260
3 x 35 rm7 x 2.521.21.827.01620
3 x 25 / 16 rm7 x 2.14
7 x 1.70
1.2
1.0
1.826.21470
3 x 35 / 16 rm7 x 2.52
7 x 1.70
1.2
1.0
1.828.01800
4 x 1.5 re1 x 1.380.81.813.0250
4 x 1.5 rm7 x 0.530.81.813.4260
4 x 2.5 re1 x 1.780.81.814.0310
4 x 2.5 rm7 x 0.670.81.814.5325
4 x 4 re1 x 2.261.01.815.6430
4 x 4 rm7 x 0.851.01.816.6448
4 x 6 re1 x 2.781.01.816.8540
4 x 6 rm7 x 1.041.01.818.0560
4 x 10 re1 x 3.571.01.818.8740
4 x 10 rm7 x 1.351.01.820.3760
4 x 16 rm7 x 1.701.01.822.81060
4 x 25 rm7 x 2.141.21.825.51580
4 x 35 rm7 x 2.521.21.827.82060
5 x 1.5 re1 x 1.380.81.813.7280
5 x 1.5 rm7 x 0.530.81.814.1296
5 x 2.5 re1 x 1.780.81.814.8364
5 x 2.5 rm7 x 0.670.81.815.3378
5 x 4 re1 x 2.261.01.817.2492
5 x 4 rm7 x 0.851.01.817.9512
5 x 6 re1 x 2.781.01.818.6628
5 x 6 rm7 x 1.041.01.819.4644
5 x 10 re1 x 3.571.01.820.7892
5 x 10 rm7 x 1.351.01.822.0922
5 x 16 rm7 x 1.701.01.824.81296
5 x 25 rm7 x 2.141.21.929.51930
Cross-sectional area Nom. (mm²)No. of wires x diameter Nom. (mm)Insulation thickness (mm)Sheath thickness (mm)Overall diameter (mm)Weight Approx. (kg/km)
2 x 1.530 x 0.250.81.810.0134
2 x 2.550 x 0.250.81.811.0174
2 x 456 x 0.301.01.812.0221
2 x 684 x 0.301.01.813.2284
2 x 1080 x 0.401.01.815.8460
2 x 16126 x 0.401.01.817.8660
2 x 25196 x 0.401.21.825.41150
2 x 35278 x 0.401.21.828.01470
2 x 50398 x 0.401.42.032.51990
3 x 1.530 x 0.250.81.810.5132
3 x 2.550 x 0.250.81.811.5204
3 x 456 x 0.301.01.812.7270
3 x 684 x 0.301.01.814.0360
3 x 1080 x 0.401.01.816.8540
3 x 16126 x 0.401.01.819.0756
3 x 25196 x 0.401.21.826.01350
3 x 35278 x 0.401.21.930.01790
3 x 25 / 16196 x 0.40
126 x 0.40
1.2
1.0
1.928.01520
3 x 35 / 16278 x 0.40
126 x 0.40
1.2
1.1
2.031.01940
4 x 1.530 x 0.250.81.811.3185
4 x 2.550 x 0.250.81.812.4246
4 x 456 x 0.301.01.813.8325
4 x 684 x 0.301.01.815.2425
4 x 1080 x 0.401.01.818.4670
4 x 16126 x 0.401.01.820.8950
4 x 25196 x 0.401.21.929.01670
4 x 35278 x 0.401.22.032.62220
5 x 1.530 x 0.250.81.812.3226
5 x 2.550 x 0.250.81.813.5300
5 x 456 x 0.301.01.815.0434
5 x 684 x 0.301.01.816.6564
5 x 1080 x 0.401.01.820.4845
5 x 16126 x 0.401.01.823.61190
5 x 25196 x 0.401.21.932.42110
5 x 35278 x 0.401.22.236.22710